# What Fifty Valuations Say About One Street

*Category: Prices and valuations*
*Topics: house prices, cotleigh road, romford, zoopla, rightmove, property market*

This page analyzes the house prices on Cotleigh Road, Romford, using estimates from Zoopla and Rightmove. It compares the estimates and sale prices to identify trends and patterns. The analysis shows that the middle half of the street has a narrow price range, and the estimates are less reliable for houses that have not sold recently. The page also provides links to the sources of the data and other related pages.

## Key points

- 50 of 54 houses on Cotleigh Road have a current Zoopla estimate
- 41 of 54 houses have a current Rightmove estimate
- The median estimate is £446,000 for Zoopla and £425,000 for Rightmove
- The middle half of the street has a price range of £439,000 to £454,000
- The estimates are less reliable for houses that have not sold recently

## Content

Fifty of the fifty-four houses on Cotleigh Road, Romford RM7 carry a current
Zoopla estimate, and forty-one carry a Rightmove one. This page ranks them
and asks what the set says as a whole — which is a different question from what
any single house is worth.

**Every estimate** was read from that property's own page and recorded with its
capture date. No estimate on this page is calculated, indexed or averaged by
this site.

The analysis *of* those estimates is this site's own: the medians, the
quartiles and the two correlation coefficients below are arithmetic performed
here on the providers' figures, and the working is shown so it can be checked.
The distinction matters — the numbers in the table are the providers', the
conclusions drawn from them are not.

These are **automated model estimates, not formal valuations**: no one has been
inside these houses, and an automated valuation is not a survey, a mortgage
valuation, or a price anyone has agreed to pay.

## The headline numbers

| | Zoopla | Rightmove |
| --- | --- | --- |
| Houses valued | 50 of 54 | 41 of 54 |
| Median estimate | **£446,000** | £425,000 |
| Middle half of the street | £439,000 – £454,000 | — |
| Full range | £404,000 – £537,000 | £390,000 – £545,000 |
| Rated high confidence | 44 of 50 | not published |

The two medians are £21,000 apart, which is the same gap that shows up
address by address on [Zoopla versus Rightmove](/zoopla-vs-rightmove). The
figures below are Zoopla's, because it covers nearly the whole street where
Rightmove covers three-quarters of it — but a median for this street is
£425,000 or £446,000 depending on who you ask, and neither is the answer.

## Half the street sits within £15,000

The most striking thing in this data is how little of it there is. The middle
half of Cotleigh Road — twenty-five houses — is valued between £439,000 and
£454,000. Twenty-eight of the fifty fall between £430,000 and £450,000.

That is a £15,000 interquartile range on a £446,000 median: **about 3.4 per
cent**. For fifty individually-modelled houses, on a street where the sale
prices behind them span £63,995 to £530,000 and the sale dates span 1997 to
2025, that is a very narrow band.

## Floor area explains almost none of it

The obvious explanation would be size, and across the whole street size does
appear to matter: for the forty-seven houses with a recorded floor area, the
correlation between area and estimate is strong (r = 0.78), working out at
roughly £1,360 per square metre.

That number does not survive a closer look. **Four houses carry the entire
relationship.** Numbers 26, 9, 24 and 27 are all 111 sqm or larger and all sit
near the top of the value range. Remove them and look only at the ordinary
stock — the forty-three houses between 72 and 102 sqm, which is almost the
whole street — and the correlation collapses to **r = 0.107, at £207 per
square metre**.

In other words: the model separates the four big houses from everything else,
and then within the remaining forty-three it barely differentiates at all. An
extra ten square metres of floor space moves the estimate by about £2,000,
which is less than the rounding on most of these figures.

This has a direct consequence for price per square foot as a way of valuing
anything on this street. Within the main body of the stock it is close to
meaningless: the numerator barely moves while the denominator does, so £/sqft
becomes mostly a restatement of floor area.

**That includes the £/sqft page on this site.**
[Floor areas and price per square foot](/price-per-sqft) values houses here at
a £432–£468 benchmark, £450 central. The two pages reach different conclusions
from the same street, and this is the one with the correlation behind it: n=47,
the working shown, the outliers identified. The £/sqft page now opens by saying
so, and it is kept as a demonstration of what the industry-standard method
produces here rather than as a valuation to rely on.

Where the two are used together, the honest reading is that £/sqft is a
reasonable sanity check at the extremes of size and close to noise in the
middle — which is where almost every house on Cotleigh Road sits.

## The three houses that stand apart

| Address | Estimate | Floor area | Sources |
| --- | --- | --- | --- |
| 26 Cotleigh Road | £537,000 | 151 sqm | [Rightmove](https://www.rightmove.co.uk/house-prices/details/eb5f3d17-e242-4aa5-b834-60abe438e2c6) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368143/) |
| 9 Cotleigh Road | £536,000 | 129 sqm | [Rightmove](https://www.rightmove.co.uk/house-prices/details/c4b52d71-ac22-488a-b57d-3c5535554d60) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368126/) |
| 24 Cotleigh Road | £527,000 | 116 sqm | [Rightmove](https://www.rightmove.co.uk/house-prices/details/18393f54-29aa-499b-b32c-45ce1eade841) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368141/) |

These are the only houses valued above £500,000, and they are the three
largest. Below them the next highest is £471,000 — a £56,000 step down. The
street has a clear top tier of three and a long flat body.

It is worth noting that two of the three are also where the models are least
sure of themselves. Number 9 is rated only medium confidence, with a range of
£483,000 to £590,000, and it is the widest Rightmove–Zoopla disagreement on the
street. Number 26 sold for £530,000 in 2022 and has moved £7,000 since. Above
half a million on a road of two-bedroom semis, the comparable evidence thins
out and the estimates get less reliable, not more.

## How the street has moved since it last sold

The most useful thing about a street with 47 recorded sales is that every
estimate can be read against what the house actually fetched. The table below
does that: last sale, both providers' current estimates, and the change.

Read the change column with the year beside it — a house that sold in 1997 has
had twenty-nine years to appreciate and one that sold in 2025 has had one. The
[per-address annualised figures](/house-price-growth) make that comparable.

The last column links each address to the Zoopla and Rightmove pages its
figures were read from, so any row can be checked against its source rather
than taken on trust. Both providers revise as their models run, so a figure
here is what the page said on the capture date, not a live feed.

| Address | Beds | Baths | Last sold | Zoopla | Rightmove | Change since sale | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 26 Cotleigh Road | 4 | 2 | £530,000 (2022) | £537,000 | £545,000 | +£7,000 (+1%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/eb5f3d17-e242-4aa5-b834-60abe438e2c6) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368143/) |
| 9 Cotleigh Road | 4 | — | £186,500 (2002) | £536,000 | £440,000 | +£349,500 (+187%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/c4b52d71-ac22-488a-b57d-3c5535554d60) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368126/) |
| 24 Cotleigh Road | 3 | 1 | £525,000 (2025) | £527,000 | £515,000 | +£2,000 (+0%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/18393f54-29aa-499b-b32c-45ce1eade841) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368141/) |
| 50 Cotleigh Road | 2 | — | £249,000 (2014) | £471,000 | £430,000 | +£222,000 (+89%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/e8b7d2f1-12df-48c4-a933-9c1771f0d537) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368167/) |
| 58 Cotleigh Road | 2 | 1 | £126,500 (2002) | £469,000 | £420,000 | +£342,500 (+271%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/85e689ec-36d4-4c64-b35b-15d61a54ca34) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368172/) |
| 27 Cotleigh Road | 3 | 1 | £183,000 (2005) | £466,000 | £430,000 | +£283,000 (+155%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/ce72ee73-fa41-441a-a4fd-04c2bf8115d0) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368144/) |
| 60 Cotleigh Road | 3 | — | £185,000 (2006) | £464,000 | — | +£279,000 (+151%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/15f5b3bc-6fc0-472e-bebe-602dcec5922b) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368173/) |
| 40 Cotleigh Road | 2 | 1 | £216,000 (2012) | £462,000 | £445,000 | +£246,000 (+114%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/c073488e-0dca-40d4-9edb-9315df4afc7a) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368157/) |
| 32 Cotleigh Road | 3 | 1 | £292,500 (2016) | £457,000 | £430,000 | +£164,500 (+56%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/896ab9a4-2a0b-41e0-add5-8b1dca0b9276) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368149/) |
| 49 Cotleigh Road | 2 | — | £385,000 (2021) | £457,000 | — | +£72,000 (+19%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/ea6d40ba-643b-40d4-9972-90ef9b888787) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368166/) |
| 6 Cotleigh Road | 3 | — | £305,000 (2015) | £456,000 | — | +£151,000 (+50%) | [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368124/) |
| 41 Cotleigh Road | 3 | 1 | £362,500 (2017) | £455,000 | £425,000 | +£92,500 (+26%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/089fc73b-9d69-4f33-bdcc-e4a999f6b810) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368158/) |
| 56 Cotleigh Road | 2 | — | £173,000 (2004) | £454,000 | — | +£281,000 (+162%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/2be5013a-d5bd-4674-9cec-b9bf1b08f003) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368171/) |
| 43 Cotleigh Road | 2 | 1 | £355,000 (2017) | £453,000 | £430,000 | +£98,000 (+28%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/06494e36-3824-4d6a-a4a1-526696ca2757) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368160/) |
| 38 Cotleigh Road | 2 | 1 | £355,000 (2019) | £452,000 | £420,000 | +£97,000 (+27%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/0b81f966-d60a-4fb8-ac2c-6d6d189ed4b2) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368155/) |
| 46 Cotleigh Road | 2 | 1 | £340,000 (2018) | £452,000 | £420,000 | +£112,000 (+33%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/1a59ce9c-0782-4518-97ac-83a467e9bcbc) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368163/) |
| 45 Cotleigh Road | 2 | — | £173,500 (2005) | £450,000 | £420,000 | +£276,500 (+159%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/1e2b3a3f-7cb3-4fe7-b5e1-0cf1fe8d5e65) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368162/) |
| 36 Cotleigh Road | 2 | 1 | £370,000 (2021) | £449,000 | £430,000 | +£79,000 (+21%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/c4dc1da6-382a-4f6d-825a-9bc98c15a0ef) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368153/) |
| 14 Cotleigh Road | 3 | — | — | £448,000 | — | — | [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368131/) |
| 21 Cotleigh Road | 2 | 1 | £211,500 (2012) | £448,000 | £425,000 | +£236,500 (+112%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/db877420-d72d-43a0-924c-36ed87a038ec) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368138/) |
| 29 Cotleigh Road | 2 | 2 | £366,000 (2021) | £448,000 | £430,000 | +£82,000 (+22%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/f330dcda-c1da-4333-942b-1d9de5557a0a) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368146/) |
| 48 Cotleigh Road | 2 | 1 | £68,000 (1998) | £448,000 | £430,000 | +£380,000 (+559%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/1fdda89d-bb70-4d2a-bbb3-95041858e28c) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368165/) |
| 51 Cotleigh Road | 3 | — | £240,000 (2016) | £448,000 | £390,000 | +£208,000 (+87%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/2e53febe-36f4-481f-a821-7305272e8499) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368168/) |
| 35 Cotleigh Road | 2 | 1 | £77,000 (1998) | £447,000 | £395,000 | +£370,000 (+481%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/8f9a2e5f-4f65-4be3-9423-286dbd717585) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368152/) |
| 11 Cotleigh Road | 2 | 2 | £332,000 (2017) | £446,000 | £425,000 | +£114,000 (+34%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/41f20371-a106-45c1-ac2f-ee5a4328886e) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368128/) |
| 20 Cotleigh Road | — | — | — | £446,000 | — | — | [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368137/) |
| 31 Cotleigh Road | 2 | — | — | £446,000 | — | — | [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368148/) |
| 39 Cotleigh Road | 2 | 1 | £325,000 (2018) | £446,000 | £430,000 | +£121,000 (+37%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/8ad18908-7545-4ffa-bf6a-221e3374670a) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368156/) |
| 62 Cotleigh Road | 2 | 1 | £195,000 (2011) | £445,000 | £420,000 | +£250,000 (+128%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/6b16eb49-c28d-4515-a6fa-07ad78d2c3e4) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368174/) |
| 54 Cotleigh Road | 4 | — | £375,000 (2024) | £444,000 | — | +£69,000 (+18%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/be4a97a8-dcbb-4c00-a17d-bb990d4066df) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368170/) |
| 18 Cotleigh Road | — | — | — | £443,000 | — | — | [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368135/) |
| 64 Cotleigh Road | 2 | 2 | £95,000 (2000) | £443,000 | £430,000 | +£348,000 (+366%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/b6969bd6-1115-4900-b313-42b6ecaedec6) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368175/) |
| 19 Cotleigh Road | 2 | 1 | £201,000 (2011) | £442,000 | £425,000 | +£241,000 (+120%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/298f6145-102c-4d80-b505-a1bc9a8ca9b4) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368136/) |
| 16 Cotleigh Road | 2 | 1 | £205,000 (2010) | £441,000 | £430,000 | +£236,000 (+115%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/c977cee4-c15c-43fb-89e1-2dc05b6c3406) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368133/) |
| 42 Cotleigh Road | 3 | — | £395,000 (2023) | £441,000 | — | +£46,000 (+12%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/7a5de774-f764-42aa-96d6-90cdebea5424) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368159/) |
| 23 Cotleigh Road | 2 | 1 | £360,000 (2021) | £440,000 | £425,000 | +£80,000 (+22%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/fd044dd5-6536-4400-9194-4bdde5f9a93b) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368140/) |
| 12 Cotleigh Road | 3 | 1 | £82,500 (1999) | £439,000 | £425,000 | +£356,500 (+432%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/3cbd10fb-7c9d-460a-98d9-eb93de9709a5) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368129/) |
| 34 Cotleigh Road | 2 | 1 | £355,000 (2021) | £439,000 | £420,000 | +£84,000 (+24%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/45e4651c-d288-4ce1-ba40-e08f80ca0e74) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368151/) |
| 22 Cotleigh Road | 2 | — | £63,995 (1997) | £438,000 | £425,000 | +£374,005 (+584%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/5f2e87a7-90cf-4483-97a2-f13ecfb47dfb) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368139/) |
| 30 Cotleigh Road | 2 | 1 | £384,000 (2022) | £438,000 | £430,000 | +£54,000 (+14%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/1b80b41a-5079-4038-81d6-9c9bac514ae7) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368147/) |
| 44 Cotleigh Road | 2 | 1 | £376,000 (2022) | £438,000 | £405,000 | +£62,000 (+16%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/97eace8c-43fc-4a10-b72f-68e9a9aabdf1) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368161/) |
| 15 Cotleigh Road | 2 | — | — | £437,000 | — | — | [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368132/) |
| 25 Cotleigh Road | 2 | 1 | £183,000 (2006) | £436,000 | £430,000 | +£253,000 (+138%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/d9b44cf7-cda8-495b-a6ab-d65bfa769db8) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368142/) |
| 17 Cotleigh Road | 3 | 1 | £342,500 (2021) | £431,000 | £430,000 | +£88,500 (+26%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/10f23bb9-fb38-4cb3-9179-7c755e0312c2) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368134/) |
| 68 Cotleigh Road | 2 | 1 | £301,500 (2019) | £431,000 | £410,000 | +£129,500 (+43%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/9bdb810f-7124-47a4-8c2f-782577f64404) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368177/) |
| 66 Cotleigh Road | 2 | 1 | £375,000 (2024) | £428,000 | £400,000 | +£53,000 (+14%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/78340330-5410-4a45-bd1e-fd2409c10ae5) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368176/) |
| 8 Cotleigh Road | 3 | 1 | £174,995 (2006) | £427,000 | £430,000 | +£252,005 (+144%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/a2935164-abd1-4158-af40-a7de710e0247) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368125/) |
| 13 Cotleigh Road | 3 | 2 | £397,500 (2025) | £424,000 | £415,000 | +£26,500 (+7%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/fd559e84-ea41-49ef-ae8f-1d75a5a7503a) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368130/) |
| 10 Cotleigh Road | 3 | 1 | £351,000 (2024) | — | £420,000 | +£69,000 (+20%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/1f9e260a-fbfa-497e-ba00-8b5384292dab) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368127/) |
| 28 Cotleigh Road | 2 | 1 | £297,000 (2020) | £418,000 | £410,000 | +£121,000 (+41%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/d1e0a49e-68b2-4327-a41b-81bdbd5550c6) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368145/) |
| 33 Cotleigh Road | 2 | — | £200,000 (2014) | — | £410,000 | +£210,000 (+105%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/3cad2bc2-fd63-4510-ae84-02bfa0caf5c3) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368150/) |
| 37 Cotleigh Road | 2 | 1 | £315,000 (2022) | £404,000 | £400,000 | +£89,000 (+28%) | [Rightmove](https://www.rightmove.co.uk/house-prices/details/1557ac50-1f35-44eb-9e72-abaaf61ed98f) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368154/) |

## Trends in the sale history

**Just over a third of the street has changed hands since 2020** — 17 of the 47
addresses with a recorded sale. Another 17 last sold during the 2010s, nine in
the 2000s, and four not since the 1990s.

| Last sold | Addresses |
| --- | --- |
| 2020s | 17 |
| 2010s | 17 |
| 2000s | 9 |
| 1990s | 4 |

**2021 was the busiest year on record here**, with six sales, followed by four
in 2022. That is a post-pandemic clustering visible on plenty of streets, and it
matters for reading the estimates: a third of the addresses have a recent
transaction anchoring them, and the rest do not.

**The four houses that have not sold since the 1990s are where the models are
least sure of themselves** — numbers 12, 22, 35 and 48, last sold between 1997
and 1999. Two of them, 22 and 48, are the largest percentage gainers on the
street at 584 and 559 per cent. Number 35 is the single widest disagreement
between the two providers anywhere on Cotleigh Road: Zoopla £447,000, Rightmove
£395,000, a £52,000 gap.

That is not a coincidence. An automated valuation is anchored by comparable
recent transactions, and a house that has not sold in a quarter of a century
offers none of its own. The estimates for those four are the softest numbers in
the table, and the honest reading is that nobody — including both providers —
knows what they are worth within £50,000.

## Where these figures come from

Sale prices behind them are HM Land Registry Price Paid Data, published under
the Open Government Licence v3.0. The estimates are Zoopla's own and are
reproduced for comparison; they are not open data and not this site's opinion.
Every row above carries the links to the two pages it was read from, and the
[property market page](/property-market) sets the same addresses out with
their Land Registry sale prices alongside.

Nothing here is financial advice.

## Related

- [Growth since the last sale](/house-price-growth) — the same houses, measured
  against what they last sold for
- [Zoopla versus Rightmove](/zoopla-vs-rightmove) — the two providers compared
  on the 39 houses where both publish an estimate
- [Sources](/sources) — every dataset used here

## Source

- Canonical URL: https://cotleighroad.com/house-values
- Typed record: https://cotleighroad.com/index.json
