# Property Market: Valuations and Yield Dynamics

*Category: Prices and valuations*
*Topics: property valuations, cotleigh road, zoopla, rightmove, historical price appreciation, yield dynamics*

This page provides an analysis of property valuations on Cotleigh Road, including median estimates from Zoopla and Rightmove, as well as historical price appreciation and yield dynamics. The data shows a sustained upward trajectory in property prices over the past 30 years, with a median estimate of £446,000 for semi-detached houses. The page also discusses the importance of considering multiple sources and methodologies when evaluating property valuations.

## Key points

- Median property estimate of £446,000 for semi-detached houses
- Historical price appreciation of 588% over 30 years
- Yield dynamics vary by property type and size
- Importance of considering multiple sources and methodologies

## Content

The built environment on Cotleigh Road is classical 1930s–1940s
semi-detached and terraced homes.

## What the estimates say

Fifty of the fifty-four houses on Cotleigh Road now carry a current automated
valuation, captured individually from the provider's own page rather than
derived here. The headline figures:

| | Zoopla | Rightmove |
| --- | --- | --- |
| Addresses valued | 50 of 54 | 41 of 54 |
| Median estimate | **£446,000** | £425,000 |
| Middle half of the street | £439,000 – £454,000 | — |
| Lowest | £404,000 (no. 37) | £390,000 (no. 51) |
| Highest | £537,000 (no. 26) | £545,000 (no. 26) |

Three numbers are worth pausing on. The median semi-detached house on this
street is valued at **£446,000**. Half of them sit within £15,000 of each
other, between £439,000 and £454,000 — a remarkably tight band for
fifty houses. And where both providers have an opinion, **Zoopla is the higher
on thirty-seven of thirty-nine addresses**.

Three deeper cuts of this data have pages of their own:

- **[What fifty valuations say about one street](/house-values)** — the
  distribution, the most and least valuable houses, and why floor area
  predicts almost nothing here.
- **[Growth since the last sale](/house-price-growth)** — what each house has
  gained since it last changed hands, and why the £500,000 sales are the
  flattest rows on the street.
- **[Zoopla versus Rightmove](/zoopla-vs-rightmove)** — the two providers
  compared address by address, where they disagree and by how much.


## Historical price appreciation

HM Land Registry data shows a sustained upward trajectory across the RM7
postcode district:

| Year | Average sold price |
| --- | --- |
| 1995 | £59,404 |
| 2000 | £102,638 |
| 2010 | ~£200,000 |
| Early 2026 | £408,629 |

That is **588 per cent over thirty years**, which compounds to about **6.6 per
cent a year**.

### Which growth figure to use

This site publishes growth three ways, and they are not interchangeable. The
canonical figure for **Cotleigh Road itself** is the one on
[growth since the last sale](/house-price-growth): a **median of 4.6 per cent a
year**, derived per address from a registered sale price to a current estimate,
across the 45 houses where both are known.

| Figure | What it measures | Where |
| --- | --- | --- |
| **4.6% a year** (median) | This street, per address, sale price to current estimate | [Growth since the last sale](/house-price-growth) |
| 588% over 30 years (≈6.6% a year) | The whole RM7 district average, 1995 to 2026 | This page, above |
| ~25% over 5 years (≈4.6% a year) | One benchmark sale indexed forward | [Price per square foot](/price-per-sqft) |

The district figure is the highest of the three, and it is the one to be most
careful with. It is an average across every property type in RM7 over thirty
years, it starts from a 1995 trough, and it mixes flats and new build with the
Victorian and interwar houses on this street. The street-level median is lower
and is measured on the actual houses in question.

Where the two disagree, prefer the street figure. Past performance is not a
guide to future returns, and none of these is a forecast.

## How to read the valuation matrix

Two kinds of number sit in the matrix below, and they are not the same kind of
thing.

**Last sold** is a fact. It is the price recorded at HM Land Registry when the
property last changed hands, with the year it did so. That data is public
record, published under the Open Government Licence, and it is not an opinion
about anything.

**Rightmove** and **Zoopla** are each provider's own automated valuation for
that address, read from its property page and recorded by hand, with the
**high** column giving the top of the range quoted alongside it. They are
captured across **July and August 2026**; where Rightmove revised a figure
during that window the higher of the two months is shown, so a row may sit
slightly above what the site displays today.

The two are shown side by side rather than averaged. On 24 Cotleigh Road,
which sold for £525,000 in March 2025, Zoopla says £527,000 and Rightmove says
£515,000 — one has the house up since the sale, the other down. A single
blended figure would hide that, and the disagreement is the more useful fact.

**Sources** links each row to the pages it was read from — Rightmove where the
estimate came from, Zoopla alongside it — so any row can be checked against its
source rather than taken on trust. Every address has at least one; forty-six
have both. Those pages move as the providers revise their models, so a figure
here is what it said on the capture date, not a live feed.

Neither provider shows a valuation on the sold-price pages the sale histories
come from — only a prompt to request one — so every estimate here was opened on
the property's own page and read off individually. That is why the two columns
fill up at different rates: fifty addresses now carry a Zoopla figure and
forty-one a Rightmove one, with thirty-nine carrying both.

Rows showing **—** are blank rather than estimated, because the alternative is
a number that looks like the others and is not. On the Zoopla side the column
is now as complete as it can be: 10 and 33 have no Zoopla estimate to publish,
and 47 and 52 have none from either provider.

An earlier version of this table carried three columns headed Zoopla,
MoveMarket and Rightmove, filled with figures derived here by indexing sold
prices forward against the regional House Price Index. Those were this site's
calculations wearing other companies' names, and checking them against
Rightmove's actual estimates for twenty-eight of these addresses found one
match in twenty-eight, with individual rows out by as much as £141,000. They
have been replaced with the real thing.

These remain **automated model estimates, not formal valuations**, and an
automated valuation is not a survey, a mortgage valuation, or a price anyone
has agreed to pay. Nothing here is financial advice.

> For another view, see [floor areas and price per square foot](/price-per-sqft),
> which values the same street by space rather than by transaction history.

## Valuation matrix — houses

| Address | Type | Last sold (Land Registry) | Rightmove | Rightmove high | Zoopla | Zoopla high | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 6 Cotleigh Road | 3 bed semi-detached | £305,000 (2015) | — | — | £456,000 | £501,000 | [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368124/) |
| 8 Cotleigh Road | 3 bed semi-detached | £174,995 (2006) | £430,000 | £470,000 | £427,000 | £448,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/a2935164-abd1-4158-af40-a7de710e0247) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368125/) |
| 9 Cotleigh Road | 4 bed semi-detached | £186,500 (2002) | £440,000 | £490,000 | £536,000 | £590,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/c4b52d71-ac22-488a-b57d-3c5535554d60) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368126/) |
| 10 Cotleigh Road | 3 bed semi-detached | £351,000 (2024) | £420,000 | £460,000 | — | — | [Rightmove](https://www.rightmove.co.uk/house-prices/details/1f9e260a-fbfa-497e-ba00-8b5384292dab) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368127/) |
| 11 Cotleigh Road | 2 bed semi-detached | £332,000 (2017) | £425,000 | £460,000 | £446,000 | £468,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/41f20371-a106-45c1-ac2f-ee5a4328886e) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368128/) |
| 12 Cotleigh Road | 3 bed terraced | £82,500 (1999) | £425,000 | £490,000 | £439,000 | £461,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/3cbd10fb-7c9d-460a-98d9-eb93de9709a5) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368129/) |
| 13 Cotleigh Road | 3 bed semi-detached | £397,500 (2025) | £415,000 | £440,000 | £424,000 | £445,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/fd559e84-ea41-49ef-ae8f-1d75a5a7503a) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368130/) |
| 14 Cotleigh Road | 3 bed semi-detached | No sale recorded | — | — | £448,000 | £470,000 | [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368131/) |
| 15 Cotleigh Road | 2 bed semi-detached | No sale recorded | — | — | £437,000 | £459,000 | [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368132/) |
| 16 Cotleigh Road | 2 bed semi-detached | £205,000 (2010) | £430,000 | £460,000 | £441,000 | £463,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/c977cee4-c15c-43fb-89e1-2dc05b6c3406) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368133/) |
| 17 Cotleigh Road | 3 bed semi-detached | £342,500 (2021) | £430,000 | £470,000 | £431,000 | £453,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/10f23bb9-fb38-4cb3-9179-7c755e0312c2) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368134/) |
| 18 Cotleigh Road | 3 bed semi-detached | No sale recorded | — | — | £443,000 | £487,000 | [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368135/) |
| 19 Cotleigh Road | 2 bed semi-detached | £201,000 (2011) | £425,000 | £450,000 | £442,000 | £464,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/298f6145-102c-4d80-b505-a1bc9a8ca9b4) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368136/) |
| 20 Cotleigh Road | 3 bed semi-detached | No sale recorded | — | — | £446,000 | £490,000 | [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368137/) |
| 21 Cotleigh Road | 2 bed semi-detached | £211,500 (2012) | £425,000 | £450,000 | £448,000 | £471,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/db877420-d72d-43a0-924c-36ed87a038ec) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368138/) |
| 22 Cotleigh Road | 2 bed semi-detached | £63,995 (1997) | £425,000 | £480,000 | £438,000 | £459,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/5f2e87a7-90cf-4483-97a2-f13ecfb47dfb) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368139/) |
| 23 Cotleigh Road | 2 bed semi-detached | £360,000 (2021) | £425,000 | £450,000 | £440,000 | £462,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/fd044dd5-6536-4400-9194-4bdde5f9a93b) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368140/) |
| 24 Cotleigh Road | 3 bed semi-detached | £525,000 (2025) | £515,000 | £560,000 | £527,000 | £554,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/18393f54-29aa-499b-b32c-45ce1eade841) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368141/) |
| 25 Cotleigh Road | 2 bed terraced | £183,000 (2006) | £430,000 | £460,000 | £436,000 | £458,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/d9b44cf7-cda8-495b-a6ab-d65bfa769db8) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368142/) |
| 26 Cotleigh Road | 4 bed semi-detached | £530,000 (2022) | £545,000 | £570,000 | £537,000 | £564,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/eb5f3d17-e242-4aa5-b834-60abe438e2c6) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368143/) |
| 27 Cotleigh Road | 3 bed semi-detached | £183,000 (2005) | £430,000 | £460,000 | £466,000 | £489,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/ce72ee73-fa41-441a-a4fd-04c2bf8115d0) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368144/) |
| 28 Cotleigh Road | 2 bed semi-detached | £297,000 (2020) | £410,000 | £450,000 | £418,000 | £439,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/d1e0a49e-68b2-4327-a41b-81bdbd5550c6) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368145/) |
| 29 Cotleigh Road | 2 bed semi-detached | £366,000 (2021) | £430,000 | £450,000 | £448,000 | £471,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/f330dcda-c1da-4333-942b-1d9de5557a0a) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368146/) |
| 30 Cotleigh Road | 2 bed semi-detached | £384,000 (2022) | £430,000 | £450,000 | £438,000 | £460,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/1b80b41a-5079-4038-81d6-9c9bac514ae7) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368147/) |
| 31 Cotleigh Road | 2 bed semi-detached | No sale recorded | — | — | £446,000 | £468,000 | [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368148/) |
| 32 Cotleigh Road | 3 bed semi-detached | £292,500 (2016) | £430,000 | £460,000 | £457,000 | £480,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/896ab9a4-2a0b-41e0-add5-8b1dca0b9276) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368149/) |
| 33 Cotleigh Road | 2 bed semi-detached | £200,000 (2014) | £410,000 | £450,000 | — | — | [Rightmove](https://www.rightmove.co.uk/house-prices/details/3cad2bc2-fd63-4510-ae84-02bfa0caf5c3) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368150/) |
| 34 Cotleigh Road | 2 bed semi-detached | £355,000 (2021) | £420,000 | £440,000 | £439,000 | £460,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/45e4651c-d288-4ce1-ba40-e08f80ca0e74) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368151/) |
| 35 Cotleigh Road | 2 bed semi-detached | £77,000 (1998) | £395,000 | £430,000 | £447,000 | £469,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/8f9a2e5f-4f65-4be3-9423-286dbd717585) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368152/) |
| 36 Cotleigh Road | 2 bed semi-detached | £370,000 (2021) | £430,000 | £460,000 | £449,000 | £472,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/c4dc1da6-382a-4f6d-825a-9bc98c15a0ef) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368153/) |
| 37 Cotleigh Road | 2 bed terraced | £315,000 (2022) | £400,000 | £470,000 | £404,000 | £424,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/1557ac50-1f35-44eb-9e72-abaaf61ed98f) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368154/) |
| 38 Cotleigh Road | 2 bed semi-detached | £355,000 (2019) | £420,000 | £450,000 | £452,000 | £475,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/0b81f966-d60a-4fb8-ac2c-6d6d189ed4b2) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368155/) |
| 39 Cotleigh Road | 2 bed semi-detached | £325,000 (2018) | £430,000 | £450,000 | £446,000 | £468,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/8ad18908-7545-4ffa-bf6a-221e3374670a) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368156/) |
| 40 Cotleigh Road | 2 bed semi-detached | £216,000 (2012) | £445,000 | £480,000 | £462,000 | £485,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/c073488e-0dca-40d4-9edb-9315df4afc7a) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368157/) |
| 41 Cotleigh Road | 3 bed semi-detached | £362,500 (2017) | £425,000 | £450,000 | £455,000 | £477,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/089fc73b-9d69-4f33-bdcc-e4a999f6b810) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368158/) |
| 42 Cotleigh Road | 3 bed semi-detached | £395,000 (2023) | — | — | £441,000 | £463,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/7a5de774-f764-42aa-96d6-90cdebea5424) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368159/) |
| 43 Cotleigh Road | 2 bed semi-detached | £355,000 (2017) | £430,000 | £460,000 | £453,000 | £475,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/06494e36-3824-4d6a-a4a1-526696ca2757) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368160/) |
| 44 Cotleigh Road | 2 bed semi-detached | £376,000 (2022) | £405,000 | £430,000 | £438,000 | £460,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/97eace8c-43fc-4a10-b72f-68e9a9aabdf1) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368161/) |
| 45 Cotleigh Road | 2 bed semi-detached | £173,500 (2005) | £420,000 | £450,000 | £450,000 | £473,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/1e2b3a3f-7cb3-4fe7-b5e1-0cf1fe8d5e65) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368162/) |
| 46 Cotleigh Road | 2 bed semi-detached | £340,000 (2018) | £420,000 | £450,000 | £452,000 | £474,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/1a59ce9c-0782-4518-97ac-83a467e9bcbc) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368163/) |
| 47 Cotleigh Road | Not recorded | No sale recorded | — | — | — | — | [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368164/) |
| 48 Cotleigh Road | 2 bed semi-detached | £68,000 (1998) | £430,000 | £470,000 | £448,000 | £471,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/1fdda89d-bb70-4d2a-bbb3-95041858e28c) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368165/) |
| 49 Cotleigh Road | 2 bed semi-detached | £385,000 (2021) | — | — | £457,000 | £479,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/ea6d40ba-643b-40d4-9972-90ef9b888787) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368166/) |
| 50 Cotleigh Road | 2 bed semi-detached | £249,000 (2014) | £430,000 | £460,000 | £471,000 | £494,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/e8b7d2f1-12df-48c4-a933-9c1771f0d537) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368167/) |
| 51 Cotleigh Road | 3 bed semi-detached | £240,000 (2016) | £390,000 | £440,000 | £448,000 | £493,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/2e53febe-36f4-481f-a821-7305272e8499) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368168/) |
| 52 Cotleigh Road | Not recorded | No sale recorded | — | — | — | — | [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368169/) |
| 54 Cotleigh Road | 4 bed terraced | £375,000 (2024) | — | — | £444,000 | £466,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/be4a97a8-dcbb-4c00-a17d-bb990d4066df) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368170/) |
| 56 Cotleigh Road | 2 bed terraced | £173,000 (2004) | — | — | £454,000 | £477,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/2be5013a-d5bd-4674-9cec-b9bf1b08f003) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368171/) |
| 58 Cotleigh Road | 2 bed semi-detached | £126,500 (2002) | £420,000 | £450,000 | £469,000 | £516,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/85e689ec-36d4-4c64-b35b-15d61a54ca34) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368172/) |
| 60 Cotleigh Road | 3 bed terraced | £185,000 (2006) | — | — | £464,000 | £487,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/15f5b3bc-6fc0-472e-bebe-602dcec5922b) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368173/) |
| 62 Cotleigh Road | 2 bed semi-detached | £195,000 (2011) | £420,000 | £450,000 | £445,000 | £467,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/6b16eb49-c28d-4515-a6fa-07ad78d2c3e4) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368174/) |
| 64 Cotleigh Road | 2 bed semi-detached | £95,000 (2000) | £430,000 | £470,000 | £443,000 | £465,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/b6969bd6-1115-4900-b313-42b6ecaedec6) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368175/) |
| 66 Cotleigh Road | 2 bed semi-detached | £375,000 (2024) | £400,000 | £430,000 | £428,000 | £449,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/78340330-5410-4a45-bd1e-fd2409c10ae5) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368176/) |
| 68 Cotleigh Road | 2 bed semi-detached | £301,500 (2019) | £410,000 | £440,000 | £431,000 | £453,000 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/9bdb810f-7124-47a4-8c2f-782577f64404) · [Zoopla](https://www.zoopla.co.uk/property/uprn/100021368177/) |

## Yield dynamics

The data reveals distinct tranches:

**Traditional freehold stock** — mostly two-bedroom semi-detached — commands
£370,000–£425,000. These are the functional core of the owner-occupier market,
appealing to young families priced out of more central boroughs but wanting
equivalent transport utility via the Elizabeth Line.

**Larger three- and four-bedroom properties**, some on significant plots (26
Cotleigh Road has a 151 sqm footprint), routinely exceed £500,000.

## Rental yields

Earlier versions of this page quoted gross rental yields of 5.8 to 7.2 per cent
for the RM7 sector. **That figure has been removed.** It carried no rent
comparables, no dates, no assumed purchase price, and no statement of whether
it was gross or net of voids, management and finance — which makes it a number
that cannot be checked, and this site does not publish those.

A yield figure worth having needs the rents it was derived from, when they were
observed, and what was subtracted. If those become available they will be
published with that working shown, and not before.

## Extensions

The local authority has shown willingness to approve structural enhancements —
recent planning approvals include single-storey rear extensions at 10 and 60
Cotleigh Road. Planning permission is granted case by case and past approvals
on this street are not an indication that a future application will succeed.

## Source

- Canonical URL: https://cotleighroad.com/property-market
- Typed record: https://cotleighroad.com/index.json
