# Rightmove's Estimates for Cotleigh Road

*Category: Prices and valuations*
*Topics: rightmove, zoopla, house prices, cotleigh road, property estimates*

This page provides an analysis of Rightmove's automated estimates for 41 houses on Cotleigh Road, including the median estimate, range, and changes between months. The estimates are compared to Zoopla's figures, highlighting differences in range width and confidence ratings. The page also shows the current and previous estimates for each address, allowing users to track changes over time.

## Key points

- Rightmove estimates 41 of 54 houses on Cotleigh Road
- Median estimate is £425,000
- Range width is typically £60,000, with some addresses having a wider range
- Seven addresses had changes in estimates between July and August 2026
- Rightmove does not publish confidence ratings, unlike Zoopla

## Content

Rightmove publishes an automated estimate for **41 of the 54 houses on Cotleigh
Road** — around three-quarters of the street, against Zoopla's 50. This page is about those
estimates on their own terms, including something no other page here can show:
**what Rightmove changed its mind about between one month and the next**.

For Zoopla's figures see [Zoopla's estimates](/zoopla-estimates); for the two
set against each other, [Zoopla versus Rightmove](/zoopla-vs-rightmove). For
the street using both, start at [house values](/house-values).

## What Rightmove says about the street

| | |
| --- | --- |
| Addresses valued | 41 of 54 |
| Median estimate | **£425,000** |
| Full range | £390,000 (no. 51) – £545,000 (no. 26) |
| Typical range width | £60,000 |
| Widest range | £140,000 (no. 37) |
| Bedrooms recorded | 40 of 41 |
| Bathrooms recorded | 35 of 41 |
| Confidence rating published | none |

## Rightmove's ranges are much wider than Zoopla's

The single clearest difference between the providers is not the headline
number, it is the interval around it.

| | Zoopla | Rightmove |
| --- | --- | --- |
| Median range width | £45,000 | **£60,000** |
| Widest | £107,000 | **£140,000** |
| Narrowest | £40,000 | £40,000 |

Rightmove's typical range is around **a third wider**. On number 37 it runs
£330,000 to £470,000 — a £140,000 spread on a £400,000 estimate, which is 35
per cent of the estimate itself. Number 12 and number 22 are both £130,000
wide.

**And Rightmove does not tell you when it is unsure.** Zoopla labels its
estimates high or medium confidence, and that label
[tracks the range width closely](/zoopla-estimates). Rightmove publishes the
range and leaves you to notice. Someone reading only the headline figure gets
no signal at all that number 37's estimate is a much softer number than number
29's, whose range is £40,000.

## What changed between captures

Sixteen of the forty-one addresses were captured twice, across July and August
2026. Seven of those sixteen moved during that window.

| Direction | Count | Addresses |
| --- | --- | --- |
| Revised up | 4 | 11, 12, 13, 28 |
| Revised down | 3 | 22, 26, 30 |
| Unchanged | 9 | |
| Captured once only | 25 | |

The moves are small — between £5,000 and £15,000 — but close to half of the
twice-captured estimates changing inside a few weeks is worth knowing if you
are treating any one of them as a fact. Number 12 rose £15,000; number 26, the
most valuable house on the street, fell £10,000.

The twenty-five addresses captured only once are not evidence of stability:
nothing is known about whether they moved, which is a different thing from
knowing they did not.

**A note on which figure this page shows.** Elsewhere on this site, where a
Rightmove estimate moved during the capture window, the **higher** of the two
months is published. That convention would defeat this page: on a downward
revision the "estimate" column would show the old figure, and number 26 would
render as £545,000 changing to £545,000. **The table below shows the current
figure and the previous one as captured**, so three addresses — 22, 26 and 30 —
appear here slightly lower than in
[the valuation matrix](/property-market). That is the same data under a
different and, for this page, more honest convention.

## What Rightmove holds that Zoopla does not

Rightmove records a **build year** for 34 of the 41, and a fuller transaction
history — 32 of the 41 carry more than one recorded sale, against Zoopla's
single most-recent entry for most addresses. It also labels **bedrooms and
bathrooms** separately, which matters more than it sounds: Zoopla publishes a
row of room icons whose second figure is not consistently bathrooms, so the
bath counts on this site come from Rightmove alone, and an address Rightmove
has no figure for is left blank rather than guessed at.

Where you want to see a house's full sale record rather than just its last
price, Rightmove's page is the better one to open; every row below links to it.

## Every Rightmove estimate

Spread is the distance between Rightmove's own low and high. Bold changes are
revisions observed between captures. The source column links each address to
its Rightmove house-prices page; Zoopla's figure for the same house, with its
own link, is on the [Zoopla page](/zoopla-estimates).

| Address | Beds | Baths | Estimate now | Previous month | Change | Range | Spread | Captured | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 Cotleigh Road | 4 | 2 | £535,000 | £545,000 | **−£10,000** | £500,000 – £570,000 | £70,000 | 2026-07-08 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/eb5f3d17-e242-4aa5-b834-60abe438e2c6) |
| 24 Cotleigh Road | 3 | 1 | £515,000 | £515,000 | no change | £470,000 – £560,000 | £90,000 | 2026-07-25 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/18393f54-29aa-499b-b32c-45ce1eade841) |
| 40 Cotleigh Road | 2 | 1 | £445,000 | — | no change | £410,000 – £480,000 | £70,000 | 2026-08-03 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/c073488e-0dca-40d4-9edb-9315df4afc7a) |
| 9 Cotleigh Road | — | — | £440,000 | — | no change | £390,000 – £490,000 | £100,000 | 2026-08-03 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/c4b52d71-ac22-488a-b57d-3c5535554d60) |
| 8 Cotleigh Road | 3 | 1 | £430,000 | — | no change | £390,000 – £470,000 | £80,000 | 2026-08-03 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/a2935164-abd1-4158-af40-a7de710e0247) |
| 16 Cotleigh Road | 2 | 1 | £430,000 | £430,000 | no change | £400,000 – £460,000 | £60,000 | 2026-07-30 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/c977cee4-c15c-43fb-89e1-2dc05b6c3406) |
| 17 Cotleigh Road | 3 | 1 | £430,000 | £430,000 | no change | £390,000 – £470,000 | £80,000 | 2026-07-30 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/10f23bb9-fb38-4cb3-9179-7c755e0312c2) |
| 25 Cotleigh Road | 2 | 1 | £430,000 | — | no change | £400,000 – £460,000 | £60,000 | 2026-08-03 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/d9b44cf7-cda8-495b-a6ab-d65bfa769db8) |
| 27 Cotleigh Road | 3 | 1 | £430,000 | — | no change | £400,000 – £460,000 | £60,000 | 2026-08-03 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/ce72ee73-fa41-441a-a4fd-04c2bf8115d0) |
| 29 Cotleigh Road | 2 | 2 | £430,000 | — | no change | £410,000 – £450,000 | £40,000 | 2026-08-03 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/f330dcda-c1da-4333-942b-1d9de5557a0a) |
| 32 Cotleigh Road | 3 | 1 | £430,000 | £430,000 | no change | £400,000 – £460,000 | £60,000 | 2026-07-26 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/896ab9a4-2a0b-41e0-add5-8b1dca0b9276) |
| 36 Cotleigh Road | 2 | 1 | £430,000 | £430,000 | no change | £400,000 – £460,000 | £60,000 | 2026-07-05 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/c4dc1da6-382a-4f6d-825a-9bc98c15a0ef) |
| 39 Cotleigh Road | 2 | 1 | £430,000 | — | no change | £410,000 – £450,000 | £40,000 | 2026-08-03 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/8ad18908-7545-4ffa-bf6a-221e3374670a) |
| 43 Cotleigh Road | 2 | 1 | £430,000 | — | no change | £400,000 – £460,000 | £60,000 | 2026-08-05 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/06494e36-3824-4d6a-a4a1-526696ca2757) |
| 48 Cotleigh Road | 2 | 1 | £430,000 | — | no change | £390,000 – £470,000 | £80,000 | 2026-08-05 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/1fdda89d-bb70-4d2a-bbb3-95041858e28c) |
| 50 Cotleigh Road | 2 | — | £430,000 | — | no change | £400,000 – £460,000 | £60,000 | 2026-08-05 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/e8b7d2f1-12df-48c4-a933-9c1771f0d537) |
| 64 Cotleigh Road | 2 | 2 | £430,000 | — | no change | £390,000 – £470,000 | £80,000 | 2026-08-05 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/b6969bd6-1115-4900-b313-42b6ecaedec6) |
| 11 Cotleigh Road | 2 | 2 | £425,000 | £420,000 | **+£5,000** | £390,000 – £460,000 | £70,000 | 2026-08-02 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/41f20371-a106-45c1-ac2f-ee5a4328886e) |
| 12 Cotleigh Road | 3 | 1 | £425,000 | £410,000 | **+£15,000** | £360,000 – £490,000 | £130,000 | 2026-07-26 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/3cbd10fb-7c9d-460a-98d9-eb93de9709a5) |
| 19 Cotleigh Road | 2 | 1 | £425,000 | £425,000 | no change | £400,000 – £450,000 | £50,000 | 2026-08-02 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/298f6145-102c-4d80-b505-a1bc9a8ca9b4) |
| 21 Cotleigh Road | 2 | 1 | £425,000 | — | no change | £400,000 – £450,000 | £50,000 | 2026-08-03 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/db877420-d72d-43a0-924c-36ed87a038ec) |
| 23 Cotleigh Road | 2 | 1 | £425,000 | — | no change | £400,000 – £450,000 | £50,000 | 2026-08-03 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/fd044dd5-6536-4400-9194-4bdde5f9a93b) |
| 30 Cotleigh Road | 2 | 1 | £425,000 | £430,000 | **−£5,000** | £400,000 – £450,000 | £50,000 | 2026-07-29 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/1b80b41a-5079-4038-81d6-9c9bac514ae7) |
| 41 Cotleigh Road | 3 | 1 | £425,000 | £425,000 | no change | £400,000 – £450,000 | £50,000 | 2026-07-05 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/089fc73b-9d69-4f33-bdcc-e4a999f6b810) |
| 10 Cotleigh Road | 3 | 1 | £420,000 | £420,000 | no change | £380,000 – £460,000 | £80,000 | 2026-07-30 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/1f9e260a-fbfa-497e-ba00-8b5384292dab) |
| 34 Cotleigh Road | 2 | 1 | £420,000 | — | no change | £400,000 – £440,000 | £40,000 | 2026-08-03 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/45e4651c-d288-4ce1-ba40-e08f80ca0e74) |
| 38 Cotleigh Road | 2 | 1 | £420,000 | — | no change | £390,000 – £450,000 | £60,000 | 2026-08-03 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/0b81f966-d60a-4fb8-ac2c-6d6d189ed4b2) |
| 45 Cotleigh Road | 2 | — | £420,000 | — | no change | £390,000 – £450,000 | £60,000 | 2026-08-05 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/1e2b3a3f-7cb3-4fe7-b5e1-0cf1fe8d5e65) |
| 46 Cotleigh Road | 2 | 1 | £420,000 | — | no change | £390,000 – £450,000 | £60,000 | 2026-08-05 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/1a59ce9c-0782-4518-97ac-83a467e9bcbc) |
| 58 Cotleigh Road | 2 | 1 | £420,000 | — | no change | £390,000 – £450,000 | £60,000 | 2026-08-05 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/85e689ec-36d4-4c64-b35b-15d61a54ca34) |
| 62 Cotleigh Road | 2 | 1 | £420,000 | — | no change | £390,000 – £450,000 | £60,000 | 2026-08-05 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/6b16eb49-c28d-4515-a6fa-07ad78d2c3e4) |
| 13 Cotleigh Road | 3 | 2 | £415,000 | £410,000 | **+£5,000** | £390,000 – £440,000 | £50,000 | 2026-07-26 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/fd559e84-ea41-49ef-ae8f-1d75a5a7503a) |
| 22 Cotleigh Road | 2 | — | £415,000 | £425,000 | **−£10,000** | £350,000 – £480,000 | £130,000 | 2026-07-30 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/5f2e87a7-90cf-4483-97a2-f13ecfb47dfb) |
| 28 Cotleigh Road | 2 | 1 | £410,000 | £400,000 | **+£10,000** | £370,000 – £450,000 | £80,000 | 2026-07-30 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/d1e0a49e-68b2-4327-a41b-81bdbd5550c6) |
| 33 Cotleigh Road | 2 | — | £410,000 | — | no change | £370,000 – £450,000 | £80,000 | 2026-08-03 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/3cad2bc2-fd63-4510-ae84-02bfa0caf5c3) |
| 68 Cotleigh Road | 2 | 1 | £410,000 | — | no change | £380,000 – £440,000 | £60,000 | 2026-08-05 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/9bdb810f-7124-47a4-8c2f-782577f64404) |
| 44 Cotleigh Road | 2 | 1 | £405,000 | — | no change | £380,000 – £430,000 | £50,000 | 2026-08-05 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/97eace8c-43fc-4a10-b72f-68e9a9aabdf1) |
| 37 Cotleigh Road | 2 | 1 | £400,000 | — | no change | £330,000 – £470,000 | £140,000 | 2026-08-03 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/1557ac50-1f35-44eb-9e72-abaaf61ed98f) |
| 66 Cotleigh Road | 2 | 1 | £400,000 | £400,000 | no change | £370,000 – £430,000 | £60,000 | 2026-07-27 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/78340330-5410-4a45-bd1e-fd2409c10ae5) |
| 35 Cotleigh Road | 2 | 1 | £395,000 | — | no change | £360,000 – £430,000 | £70,000 | 2026-08-03 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/8f9a2e5f-4f65-4be3-9423-286dbd717585) |
| 51 Cotleigh Road | 3 | — | £390,000 | — | no change | £340,000 – £440,000 | £100,000 | 2026-08-05 | [Rightmove](https://www.rightmove.co.uk/house-prices/details/2e53febe-36f4-481f-a821-7305272e8499) |

## Where these figures come from

Estimates are Rightmove's own, read from each property's house-prices page and
reproduced for comparison; they are not open data. The source column above
holds the address of every one of those pages. Sale prices are HM Land
Registry Price Paid Data.

Nothing here is financial advice.

## Related

- [Zoopla's estimates](/zoopla-estimates) — the same exercise for the other
  provider, with narrower ranges and a published confidence rating
- [Zoopla versus Rightmove](/zoopla-vs-rightmove) — the two compared address by
  address, where Zoopla is higher on 37 of 39
- [House values](/house-values) — the street using both sources together
- [About this research](/about) — how these figures are produced

## Source

- Canonical URL: https://cotleighroad.com/rightmove-estimates
- Typed record: https://cotleighroad.com/index.json
