Prices and valuations
Growth Since the Last Sale
This page analyzes the change in house prices on Cotleigh Road, comparing the last sale price with the current estimated value from Zoopla. The data shows that houses that sold below £400,000 have all gained value, with the median annualized rate across all 45 houses being 4.6%. The page also highlights the difference in valuation between Zoopla and Rightmove, particularly for larger houses with fewer comparable sales. The data is based on model estimates and real sale prices, providing insight into the property market on Cotleigh Road.
Updated 8 min read
- 45 houses on Cotleigh Road have both a registered sale price and a Zoopla estimate
- Houses that sold below £400,000 have all gained value
- Median annualized rate across all 45 houses is 4.6%
- Larger houses with fewer comparable sales have less accurate valuations
- Zoopla and Rightmove valuations can differ significantly for certain properties
How much has a house on Cotleigh Road gained since it last changed hands? For forty-five of them there is enough public record to answer: a registered sale price from HM Land Registry on one side, a current automated estimate on the other.
Forty-five of these addresses have both a registered sale price and a Zoopla estimate, which is enough to say what each house has done since it last changed hands. The change column is the estimate minus the sale price — the same subtraction Zoopla itself prints under its estimates, and it agrees with Zoopla's own figure on all twelve addresses where both were captured, to the nearest £500 of rounding. The annualised column compounds that change over the years elapsed.
Read the percentage column with the year beside it. A house that sold in 1997 has had twenty-nine years to appreciate and one that sold in 2025 has had one, so the raw percentages sort almost perfectly by date and say little on their own. The annualised column is the one that compares like with like.
The right-hand column links each address to its Zoopla and Rightmove pages. The sale price on the left is a matter of public record; the estimate on the right is a model's opinion, and those two links are where it can be read in full, revision dates and all.
| Sources | |||||||
|---|---|---|---|---|---|---|---|
| 22 Cotleigh Road | 1997 | £63,995 | £438,000 | +£374,005 | +584% | 6.9% | Rightmove · Zoopla |
| 48 Cotleigh Road | 1998 | £68,000 | £448,000 | +£380,000 | +559% | 7.0% | Rightmove · Zoopla |
| 35 Cotleigh Road | 1998 | £77,000 | £447,000 | +£370,000 | +481% | 6.5% | Rightmove · Zoopla |
| 12 Cotleigh Road | 1999 | £82,500 | £439,000 | +£356,500 | +432% | 6.4% | Rightmove · Zoopla |
| 64 Cotleigh Road | 2000 | £95,000 | £443,000 | +£348,000 | +366% | 6.1% | Rightmove · Zoopla |
| 58 Cotleigh Road | 2002 | £126,500 | £469,000 | +£342,500 | +271% | 5.6% | Rightmove · Zoopla |
| 9 Cotleigh Road | 2002 | £186,500 | £536,000 | +£349,500 | +187% | 4.5% | Rightmove · Zoopla |
| 56 Cotleigh Road | 2004 | £173,000 | £454,000 | +£281,000 | +162% | 4.5% | Rightmove · Zoopla |
| 45 Cotleigh Road | 2005 | £173,500 | £450,000 | +£276,500 | +159% | 4.6% | Rightmove · Zoopla |
| 27 Cotleigh Road | 2005 | £183,000 | £466,000 | +£283,000 | +155% | 4.6% | Rightmove · Zoopla |
| 60 Cotleigh Road | 2006 | £185,000 | £464,000 | +£279,000 | +151% | 4.7% | Rightmove · Zoopla |
| 8 Cotleigh Road | 2006 | £174,995 | £427,000 | +£252,005 | +144% | 4.6% | Rightmove · Zoopla |
| 25 Cotleigh Road | 2006 | £183,000 | £436,000 | +£253,000 | +138% | 4.4% | Rightmove · Zoopla |
| 62 Cotleigh Road | 2011 | £195,000 | £445,000 | +£250,000 | +128% | 5.7% | Rightmove · Zoopla |
| 19 Cotleigh Road | 2011 | £201,000 | £442,000 | +£241,000 | +120% | 5.4% | Rightmove · Zoopla |
| 16 Cotleigh Road | 2010 | £205,000 | £441,000 | +£236,000 | +115% | 4.9% | Rightmove · Zoopla |
| 40 Cotleigh Road | 2012 | £216,000 | £462,000 | +£246,000 | +114% | 5.6% | Rightmove · Zoopla |
| 21 Cotleigh Road | 2012 | £211,500 | £448,000 | +£236,500 | +112% | 5.5% | Rightmove · Zoopla |
| 50 Cotleigh Road | 2014 | £249,000 | £471,000 | +£222,000 | +89% | 5.5% | Rightmove · Zoopla |
| 51 Cotleigh Road | 2016 | £240,000 | £448,000 | +£208,000 | +87% | 6.4% | Rightmove · Zoopla |
| 32 Cotleigh Road | 2016 | £292,500 | £457,000 | +£164,500 | +56% | 4.6% | Rightmove · Zoopla |
| 6 Cotleigh Road | 2015 | £305,000 | £456,000 | +£151,000 | +50% | 3.7% | Zoopla |
| 68 Cotleigh Road | 2019 | £301,500 | £431,000 | +£129,500 | +43% | 5.2% | Rightmove · Zoopla |
| 28 Cotleigh Road | 2020 | £297,000 | £418,000 | +£121,000 | +41% | 5.9% | Rightmove · Zoopla |
| 39 Cotleigh Road | 2018 | £325,000 | £446,000 | +£121,000 | +37% | 4.0% | Rightmove · Zoopla |
| 11 Cotleigh Road | 2017 | £332,000 | £446,000 | +£114,000 | +34% | 3.3% | Rightmove · Zoopla |
| 46 Cotleigh Road | 2018 | £340,000 | £452,000 | +£112,000 | +33% | 3.6% | Rightmove · Zoopla |
| 37 Cotleigh Road | 2022 | £315,000 | £404,000 | +£89,000 | +28% | 6.4% | Rightmove · Zoopla |
| 43 Cotleigh Road | 2017 | £355,000 | £453,000 | +£98,000 | +28% | 2.7% | Rightmove · Zoopla |
| 38 Cotleigh Road | 2019 | £355,000 | £452,000 | +£97,000 | +27% | 3.5% | Rightmove · Zoopla |
| 17 Cotleigh Road | 2021 | £342,500 | £431,000 | +£88,500 | +26% | 4.7% | Rightmove · Zoopla |
| 41 Cotleigh Road | 2017 | £362,500 | £455,000 | +£92,500 | +26% | 2.6% | Rightmove · Zoopla |
| 34 Cotleigh Road | 2021 | £355,000 | £439,000 | +£84,000 | +24% | 4.3% | Rightmove · Zoopla |
| 29 Cotleigh Road | 2021 | £366,000 | £448,000 | +£82,000 | +22% | 4.1% | Rightmove · Zoopla |
| 23 Cotleigh Road | 2021 | £360,000 | £440,000 | +£80,000 | +22% | 4.1% | Rightmove · Zoopla |
| 36 Cotleigh Road | 2021 | £370,000 | £449,000 | +£79,000 | +21% | 3.9% | Rightmove · Zoopla |
| 49 Cotleigh Road | 2021 | £385,000 | £457,000 | +£72,000 | +19% | 3.5% | Rightmove · Zoopla |
| 54 Cotleigh Road | 2024 | £375,000 | £444,000 | +£69,000 | +18% | 8.8% | Rightmove · Zoopla |
| 44 Cotleigh Road | 2022 | £376,000 | £438,000 | +£62,000 | +16% | 3.9% | Rightmove · Zoopla |
| 66 Cotleigh Road | 2024 | £375,000 | £428,000 | +£53,000 | +14% | 6.8% | Rightmove · Zoopla |
| 30 Cotleigh Road | 2022 | £384,000 | £438,000 | +£54,000 | +14% | 3.3% | Rightmove · Zoopla |
| 42 Cotleigh Road | 2023 | £395,000 | £441,000 | +£46,000 | +12% | 3.7% | Rightmove · Zoopla |
| 13 Cotleigh Road | 2025 | £397,500 | £424,000 | +£26,500 | +7% | 6.7% | Rightmove · Zoopla |
| 26 Cotleigh Road | 2022 | £530,000 | £537,000 | +£7,000 | +1% | 0.3% | Rightmove · Zoopla |
| 24 Cotleigh Road | 2025 | £525,000 | £527,000 | +£2,000 | +0% | 0.4% | Rightmove · Zoopla |
The interesting comparison is within a single year, not across the table. Four of these houses last sold in 2022. Number 37 is up 28 per cent since, number 44 sixteen, number 30 fourteen — and number 26, which sold for £530,000, is up one. The two 2025 sales tell the same story: number 13 sold at £397,500 and is up 7 per cent, number 24 sold at £525,000 and is up 0.4.
Both houses that sold above £500,000 are the two flattest rows in the table. That is not a claim that large houses on this street are bad buys; it is what the model says, and the likeliest reading is a ceiling. The comparable evidence thins out fast above half a million on a road of two-bedroom semis, and an automated valuation with few comparables tends to sit still. Number 9, the second-largest house here, is the widest Rightmove–Zoopla disagreement on the street for the same reason.
The floor is firmer than the ceiling. Every address that sold below £400,000 shows a gain, the median annualised rate across all forty-five is 4.6 per cent, and the houses that sold longest ago have compounded at between 6 and 7 per cent a year for a quarter of a century.
These are model estimates against real sale prices, so the left-hand side of each subtraction is a fact and the right-hand side is an opinion. A row is only as good as the estimate in it.
Related
- What fifty valuations say about one street — the distribution these estimates form, and what predicts them.
- Zoopla versus Rightmove — the two providers compared address by address.
- The full valuation matrix — every address, both providers, with source links.