Prices and valuations
Rightmove's Estimates for Cotleigh Road
This page provides an analysis of Rightmove's automated estimates for 41 houses on Cotleigh Road, including the median estimate, range, and changes between months. The estimates are compared to Zoopla's figures, highlighting differences in range width and confidence ratings. The page also shows the current and previous estimates for each address, allowing users to track changes over time.
Updated 10 min read
- Rightmove estimates 41 of 54 houses on Cotleigh Road
- Median estimate is £425,000
- Range width is typically £60,000, with some addresses having a wider range
- Seven addresses had changes in estimates between July and August 2026
- Rightmove does not publish confidence ratings, unlike Zoopla
Rightmove publishes an automated estimate for 41 of the 54 houses on Cotleigh Road — around three-quarters of the street, against Zoopla's 50. This page is about those estimates on their own terms, including something no other page here can show: what Rightmove changed its mind about between one month and the next.
For Zoopla's figures see Zoopla's estimates; for the two set against each other, Zoopla versus Rightmove. For the street using both, start at house values.
What Rightmove says about the street
| Addresses valued | 41 of 54 |
| Median estimate | £425,000 |
| Full range | £390,000 (no. 51) – £545,000 (no. 26) |
| Typical range width | £60,000 |
| Widest range | £140,000 (no. 37) |
| Bedrooms recorded | 40 of 41 |
| Bathrooms recorded | 35 of 41 |
| Confidence rating published | none |
Rightmove's ranges are much wider than Zoopla's
The single clearest difference between the providers is not the headline number, it is the interval around it.
| Zoopla | Rightmove | |
|---|---|---|
| Median range width | £45,000 | £60,000 |
| Widest | £107,000 | £140,000 |
| Narrowest | £40,000 | £40,000 |
Rightmove's typical range is around a third wider. On number 37 it runs £330,000 to £470,000 — a £140,000 spread on a £400,000 estimate, which is 35 per cent of the estimate itself. Number 12 and number 22 are both £130,000 wide.
And Rightmove does not tell you when it is unsure. Zoopla labels its estimates high or medium confidence, and that label tracks the range width closely. Rightmove publishes the range and leaves you to notice. Someone reading only the headline figure gets no signal at all that number 37's estimate is a much softer number than number 29's, whose range is £40,000.
What changed between captures
Sixteen of the forty-one addresses were captured twice, across July and August
- Seven of those sixteen moved during that window.
| Direction | Count | Addresses |
|---|---|---|
| Revised up | 4 | 11, 12, 13, 28 |
| Revised down | 3 | 22, 26, 30 |
| Unchanged | 9 | |
| Captured once only | 25 |
The moves are small — between £5,000 and £15,000 — but close to half of the twice-captured estimates changing inside a few weeks is worth knowing if you are treating any one of them as a fact. Number 12 rose £15,000; number 26, the most valuable house on the street, fell £10,000.
The twenty-five addresses captured only once are not evidence of stability: nothing is known about whether they moved, which is a different thing from knowing they did not.
A note on which figure this page shows. Elsewhere on this site, where a Rightmove estimate moved during the capture window, the higher of the two months is published. That convention would defeat this page: on a downward revision the "estimate" column would show the old figure, and number 26 would render as £545,000 changing to £545,000. The table below shows the current figure and the previous one as captured, so three addresses — 22, 26 and 30 — appear here slightly lower than in the valuation matrix. That is the same data under a different and, for this page, more honest convention.
What Rightmove holds that Zoopla does not
Rightmove records a build year for 34 of the 41, and a fuller transaction history — 32 of the 41 carry more than one recorded sale, against Zoopla's single most-recent entry for most addresses. It also labels bedrooms and bathrooms separately, which matters more than it sounds: Zoopla publishes a row of room icons whose second figure is not consistently bathrooms, so the bath counts on this site come from Rightmove alone, and an address Rightmove has no figure for is left blank rather than guessed at.
Where you want to see a house's full sale record rather than just its last price, Rightmove's page is the better one to open; every row below links to it.
Every Rightmove estimate
Spread is the distance between Rightmove's own low and high. Bold changes are revisions observed between captures. The source column links each address to its Rightmove house-prices page; Zoopla's figure for the same house, with its own link, is on the Zoopla page.
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 26 Cotleigh Road | 4 | 2 | £535,000 | £545,000 | −£10,000 | £500,000 – £570,000 | £70,000 | 2026-07-08 | Rightmove |
| 24 Cotleigh Road | 3 | 1 | £515,000 | £515,000 | no change | £470,000 – £560,000 | £90,000 | 2026-07-25 | Rightmove |
| 40 Cotleigh Road | 2 | 1 | £445,000 | — | no change | £410,000 – £480,000 | £70,000 | 2026-08-03 | Rightmove |
| 9 Cotleigh Road | — | — | £440,000 | — | no change | £390,000 – £490,000 | £100,000 | 2026-08-03 | Rightmove |
| 8 Cotleigh Road | 3 | 1 | £430,000 | — | no change | £390,000 – £470,000 | £80,000 | 2026-08-03 | Rightmove |
| 16 Cotleigh Road | 2 | 1 | £430,000 | £430,000 | no change | £400,000 – £460,000 | £60,000 | 2026-07-30 | Rightmove |
| 17 Cotleigh Road | 3 | 1 | £430,000 | £430,000 | no change | £390,000 – £470,000 | £80,000 | 2026-07-30 | Rightmove |
| 25 Cotleigh Road | 2 | 1 | £430,000 | — | no change | £400,000 – £460,000 | £60,000 | 2026-08-03 | Rightmove |
| 27 Cotleigh Road | 3 | 1 | £430,000 | — | no change | £400,000 – £460,000 | £60,000 | 2026-08-03 | Rightmove |
| 29 Cotleigh Road | 2 | 2 | £430,000 | — | no change | £410,000 – £450,000 | £40,000 | 2026-08-03 | Rightmove |
| 32 Cotleigh Road | 3 | 1 | £430,000 | £430,000 | no change | £400,000 – £460,000 | £60,000 | 2026-07-26 | Rightmove |
| 36 Cotleigh Road | 2 | 1 | £430,000 | £430,000 | no change | £400,000 – £460,000 | £60,000 | 2026-07-05 | Rightmove |
| 39 Cotleigh Road | 2 | 1 | £430,000 | — | no change | £410,000 – £450,000 | £40,000 | 2026-08-03 | Rightmove |
| 43 Cotleigh Road | 2 | 1 | £430,000 | — | no change | £400,000 – £460,000 | £60,000 | 2026-08-05 | Rightmove |
| 48 Cotleigh Road | 2 | 1 | £430,000 | — | no change | £390,000 – £470,000 | £80,000 | 2026-08-05 | Rightmove |
| 50 Cotleigh Road | 2 | — | £430,000 | — | no change | £400,000 – £460,000 | £60,000 | 2026-08-05 | Rightmove |
| 64 Cotleigh Road | 2 | 2 | £430,000 | — | no change | £390,000 – £470,000 | £80,000 | 2026-08-05 | Rightmove |
| 11 Cotleigh Road | 2 | 2 | £425,000 | £420,000 | +£5,000 | £390,000 – £460,000 | £70,000 | 2026-08-02 | Rightmove |
| 12 Cotleigh Road | 3 | 1 | £425,000 | £410,000 | +£15,000 | £360,000 – £490,000 | £130,000 | 2026-07-26 | Rightmove |
| 19 Cotleigh Road | 2 | 1 | £425,000 | £425,000 | no change | £400,000 – £450,000 | £50,000 | 2026-08-02 | Rightmove |
| 21 Cotleigh Road | 2 | 1 | £425,000 | — | no change | £400,000 – £450,000 | £50,000 | 2026-08-03 | Rightmove |
| 23 Cotleigh Road | 2 | 1 | £425,000 | — | no change | £400,000 – £450,000 | £50,000 | 2026-08-03 | Rightmove |
| 30 Cotleigh Road | 2 | 1 | £425,000 | £430,000 | −£5,000 | £400,000 – £450,000 | £50,000 | 2026-07-29 | Rightmove |
| 41 Cotleigh Road | 3 | 1 | £425,000 | £425,000 | no change | £400,000 – £450,000 | £50,000 | 2026-07-05 | Rightmove |
| 10 Cotleigh Road | 3 | 1 | £420,000 | £420,000 | no change | £380,000 – £460,000 | £80,000 | 2026-07-30 | Rightmove |
| 34 Cotleigh Road | 2 | 1 | £420,000 | — | no change | £400,000 – £440,000 | £40,000 | 2026-08-03 | Rightmove |
| 38 Cotleigh Road | 2 | 1 | £420,000 | — | no change | £390,000 – £450,000 | £60,000 | 2026-08-03 | Rightmove |
| 45 Cotleigh Road | 2 | — | £420,000 | — | no change | £390,000 – £450,000 | £60,000 | 2026-08-05 | Rightmove |
| 46 Cotleigh Road | 2 | 1 | £420,000 | — | no change | £390,000 – £450,000 | £60,000 | 2026-08-05 | Rightmove |
| 58 Cotleigh Road | 2 | 1 | £420,000 | — | no change | £390,000 – £450,000 | £60,000 | 2026-08-05 | Rightmove |
| 62 Cotleigh Road | 2 | 1 | £420,000 | — | no change | £390,000 – £450,000 | £60,000 | 2026-08-05 | Rightmove |
| 13 Cotleigh Road | 3 | 2 | £415,000 | £410,000 | +£5,000 | £390,000 – £440,000 | £50,000 | 2026-07-26 | Rightmove |
| 22 Cotleigh Road | 2 | — | £415,000 | £425,000 | −£10,000 | £350,000 – £480,000 | £130,000 | 2026-07-30 | Rightmove |
| 28 Cotleigh Road | 2 | 1 | £410,000 | £400,000 | +£10,000 | £370,000 – £450,000 | £80,000 | 2026-07-30 | Rightmove |
| 33 Cotleigh Road | 2 | — | £410,000 | — | no change | £370,000 – £450,000 | £80,000 | 2026-08-03 | Rightmove |
| 68 Cotleigh Road | 2 | 1 | £410,000 | — | no change | £380,000 – £440,000 | £60,000 | 2026-08-05 | Rightmove |
| 44 Cotleigh Road | 2 | 1 | £405,000 | — | no change | £380,000 – £430,000 | £50,000 | 2026-08-05 | Rightmove |
| 37 Cotleigh Road | 2 | 1 | £400,000 | — | no change | £330,000 – £470,000 | £140,000 | 2026-08-03 | Rightmove |
| 66 Cotleigh Road | 2 | 1 | £400,000 | £400,000 | no change | £370,000 – £430,000 | £60,000 | 2026-07-27 | Rightmove |
| 35 Cotleigh Road | 2 | 1 | £395,000 | — | no change | £360,000 – £430,000 | £70,000 | 2026-08-03 | Rightmove |
| 51 Cotleigh Road | 3 | — | £390,000 | — | no change | £340,000 – £440,000 | £100,000 | 2026-08-05 | Rightmove |
Where these figures come from
Estimates are Rightmove's own, read from each property's house-prices page and reproduced for comparison; they are not open data. The source column above holds the address of every one of those pages. Sale prices are HM Land Registry Price Paid Data.
Nothing here is financial advice.
Related
- Zoopla's estimates — the same exercise for the other provider, with narrower ranges and a published confidence rating
- Zoopla versus Rightmove — the two compared address by address, where Zoopla is higher on 37 of 39
- House values — the street using both sources together
- About this research — how these figures are produced