Prices and valuations
Zoopla's Estimates for Cotleigh Road
This page provides an analysis of Zoopla's automated estimates for 50 houses on Cotleigh Road, including the median estimate, range, and confidence level. The estimates are based on Zoopla's own models and are compared to HM Land Registry sale prices. The page also discusses the limitations of the estimates and how to interpret them. The information is intended for informational purposes only and should not be considered financial advice.
Updated 10 min read
- Zoopla estimates are available for 50 of 54 houses on Cotleigh Road
- Median estimate is £446,000
- Confidence levels are labeled as high or medium, with medium-confidence estimates having a wider range
- Estimates are based on Zoopla's own models and are not valuations
Zoopla publishes an automated estimate for 50 of the 54 houses on Cotleigh Road — more than any other source. This page is about those estimates on their own terms: what they say, how sure Zoopla claims to be, and where that confidence is worth taking seriously.
For Rightmove's figures see Rightmove's estimates; for the two set against each other, Zoopla versus Rightmove. For the street's values using both sources together, start at house values.
Every figure below was read from that property's own Zoopla page and recorded with its capture date. Nothing here is calculated, indexed or averaged by this site. These are automated model estimates, not valuations — nobody from Zoopla has been inside any of these houses.
What Zoopla says about the street
| Addresses valued | 50 of 54 |
| Median estimate | £446,000 |
| Middle half | £439,000 – £454,000 |
| Full range | £404,000 (no. 37) – £537,000 (no. 26) |
| Typical range width | £45,000 |
| Rated high confidence | 44 |
| Rated medium confidence | 6 |
The confidence rating is the most useful thing here
Zoopla labels each estimate high or medium confidence. Rightmove publishes no equivalent, and it turns out to carry real information.
The six medium-confidence estimates have almost exactly double the range of the high-confidence ones — a mean spread of £93,167 against £44,614. Zoopla is not merely flagging a vague doubt; the width of the interval moves with the label.
| Confidence | Addresses | Mean range width |
|---|---|---|
| High | 44 | £44,614 |
| Medium | 6 | £93,167 |
The medium six are numbers 9, 18, 20, 51, 58 and 6. What they have in common is instructive: several are among the largest houses on the street, and several last changed hands a very long time ago. Number 9 is 129 sqm and last sold in 2002; its range runs £483,000 to £590,000, a £107,000 spread on a £536,000 estimate.
That is the model saying, accurately, that it has little to go on. Where a house is unusual for its street or has not sold in decades, there are few comparable transactions to anchor it — and Zoopla says so rather than presenting a confident number.
The practical reading: treat a medium-confidence estimate as a range, not a figure. A £536,000 estimate that Zoopla itself brackets between £483,000 and £590,000 is not a valuation of £536,000.
Zoopla's own growth figures
For twelve addresses Zoopla publishes the gain since the last sale directly under the estimate. That arithmetic is checkable, and it checks out: against the HM Land Registry sale prices, Zoopla's figure matched on all twelve to within £500 of rounding.
It is the same subtraction this site uses on growth since the last sale, which is why that page can extend it to all 45 addresses with a recorded sale rather than only the twelve Zoopla chooses to show.
Floor areas and EPC ratings
Zoopla records a floor area for 47 of the 50 and an EPC band for 25. Both come with the caveat that EPC areas are measured for energy assessment rather than valuation.
Worth knowing before using them: across the 43 houses between 72 and 102 sqm — nearly the whole street — floor area explains almost nothing about Zoopla's estimate. The correlation is r = 0.107. The full working is on house values.
Two houses are currently on the market
Numbers 14 and 22 were listed for sale when these figures were captured, which makes them the only addresses where a real asking price will shortly exist to test an estimate against. Everything else here is a model's opinion about a house nobody is currently trying to sell.
Every Zoopla estimate
Spread is the distance between Zoopla's own low and high. Medium-confidence rows are marked; they are the ones to read as ranges. Every row links to the Zoopla page the figures were read from, so the estimate, the range and the confidence label can all be checked at source — and Rightmove's figure for the same address, with its own link, is on the Rightmove page.
| Source | ||||||||
|---|---|---|---|---|---|---|---|---|
| 26 Cotleigh Road | 4 | £537,000 | £510,000 – £564,000 | £54,000 | High | 151 sqm | D | Zoopla |
| 9 Cotleigh Road | 4 | £536,000 | £483,000 – £590,000 | £107,000 | Medium | 129 sqm | — | Zoopla |
| 24 Cotleigh Road | 3 | £527,000 | £501,000 – £554,000 | £53,000 | High | 116 sqm | C | Zoopla |
| 50 Cotleigh Road | — | £471,000 | £447,000 – £494,000 | £47,000 | High | 86 sqm | — | Zoopla |
| 58 Cotleigh Road | 2 | £469,000 | £422,000 – £516,000 | £94,000 | Medium | 78 sqm | — | Zoopla |
| 27 Cotleigh Road | 3 | £466,000 | £443,000 – £489,000 | £46,000 | High | 111 sqm | — | Zoopla |
| 60 Cotleigh Road | 3 | £464,000 | £441,000 – £487,000 | £46,000 | High | 84 sqm | D | Zoopla |
| 40 Cotleigh Road | 2 | £462,000 | £439,000 – £485,000 | £46,000 | High | 84 sqm | C | Zoopla |
| 32 Cotleigh Road | 3 | £457,000 | £434,000 – £480,000 | £46,000 | High | 89 sqm | — | Zoopla |
| 49 Cotleigh Road | 2 | £457,000 | £434,000 – £479,000 | £45,000 | High | 79 sqm | D | Zoopla |
| 6 Cotleigh Road | 3 | £456,000 | £410,000 – £501,000 | £91,000 | Medium | 96 sqm | D | Zoopla |
| 41 Cotleigh Road | 3 | £455,000 | £432,000 – £477,000 | £45,000 | High | 102 sqm | D | Zoopla |
| 56 Cotleigh Road | 2 | £454,000 | £432,000 – £477,000 | £45,000 | High | 89 sqm | — | Zoopla |
| 43 Cotleigh Road | 2 | £453,000 | £430,000 – £475,000 | £45,000 | High | 83 sqm | D | Zoopla |
| 38 Cotleigh Road | 2 | £452,000 | £430,000 – £475,000 | £45,000 | High | 79 sqm | — | Zoopla |
| 46 Cotleigh Road | 2 | £452,000 | £429,000 – £474,000 | £45,000 | High | 76 sqm | — | Zoopla |
| 45 Cotleigh Road | 2 | £450,000 | £428,000 – £473,000 | £45,000 | High | 80 sqm | D | Zoopla |
| 36 Cotleigh Road | 2 | £449,000 | £427,000 – £472,000 | £45,000 | High | 78 sqm | D | Zoopla |
| 14 Cotleigh Road | 3 | £448,000 | £426,000 – £470,000 | £44,000 | High | — | — | Zoopla |
| 21 Cotleigh Road | 2 | £448,000 | £426,000 – £471,000 | £45,000 | High | 81 sqm | — | Zoopla |
| 29 Cotleigh Road | 2 | £448,000 | £426,000 – £471,000 | £45,000 | High | 86 sqm | E | Zoopla |
| 48 Cotleigh Road | 2 | £448,000 | £426,000 – £471,000 | £45,000 | High | 89 sqm | — | Zoopla |
| 51 Cotleigh Road | 3 | £448,000 | £403,000 – £493,000 | £90,000 | Medium | 79 sqm | — | Zoopla |
| 35 Cotleigh Road | 2 | £447,000 | £424,000 – £469,000 | £45,000 | High | 77 sqm | — | Zoopla |
| 11 Cotleigh Road | 2 | £446,000 | £423,000 – £468,000 | £45,000 | High | 100 sqm | D | Zoopla |
| 20 Cotleigh Road | — | £446,000 | £401,000 – £490,000 | £89,000 | Medium | 88 sqm | — | Zoopla |
| 31 Cotleigh Road | 2 | £446,000 | £424,000 – £468,000 | £44,000 | High | 90 sqm | D | Zoopla |
| 39 Cotleigh Road | 2 | £446,000 | £423,000 – £468,000 | £45,000 | High | 82 sqm | — | Zoopla |
| 62 Cotleigh Road | 2 | £445,000 | £423,000 – £467,000 | £44,000 | High | 80 sqm | — | Zoopla |
| 54 Cotleigh Road | 4 | £444,000 | £422,000 – £466,000 | £44,000 | High | 85 sqm | D | Zoopla |
| 18 Cotleigh Road | — | £443,000 | £399,000 – £487,000 | £88,000 | Medium | — | — | Zoopla |
| 64 Cotleigh Road | 2 | £443,000 | £421,000 – £465,000 | £44,000 | High | 82 sqm | — | Zoopla |
| 19 Cotleigh Road | 2 | £442,000 | £420,000 – £464,000 | £44,000 | High | 84 sqm | — | Zoopla |
| 16 Cotleigh Road | 2 | £441,000 | £419,000 – £463,000 | £44,000 | High | 77 sqm | — | Zoopla |
| 42 Cotleigh Road | 3 | £441,000 | £419,000 – £463,000 | £44,000 | High | 84 sqm | D | Zoopla |
| 23 Cotleigh Road | 2 | £440,000 | £418,000 – £462,000 | £44,000 | High | 81 sqm | D | Zoopla |
| 12 Cotleigh Road | 3 | £439,000 | £417,000 – £461,000 | £44,000 | High | 82 sqm | E | Zoopla |
| 34 Cotleigh Road | 2 | £439,000 | £417,000 – £460,000 | £43,000 | High | 85 sqm | D | Zoopla |
| 22 Cotleigh Road | — | £438,000 | £416,000 – £459,000 | £43,000 | High | 88 sqm | — | Zoopla |
| 30 Cotleigh Road | 2 | £438,000 | £416,000 – £460,000 | £44,000 | High | 85 sqm | D | Zoopla |
| 44 Cotleigh Road | 2 | £438,000 | £416,000 – £460,000 | £44,000 | High | 81 sqm | — | Zoopla |
| 15 Cotleigh Road | 2 | £437,000 | £416,000 – £459,000 | £43,000 | High | 88 sqm | — | Zoopla |
| 25 Cotleigh Road | 2 | £436,000 | £414,000 – £458,000 | £44,000 | High | 80 sqm | D | Zoopla |
| 17 Cotleigh Road | 3 | £431,000 | £410,000 – £453,000 | £43,000 | High | 84 sqm | D | Zoopla |
| 68 Cotleigh Road | 2 | £431,000 | £410,000 – £453,000 | £43,000 | High | 72 sqm | — | Zoopla |
| 66 Cotleigh Road | 2 | £428,000 | £406,000 – £449,000 | £43,000 | High | 84 sqm | C | Zoopla |
| 8 Cotleigh Road | 3 | £427,000 | £406,000 – £448,000 | £42,000 | High | — | — | Zoopla |
| 13 Cotleigh Road | 3 | £424,000 | £403,000 – £445,000 | £42,000 | High | 100 sqm | E | Zoopla |
| 28 Cotleigh Road | 2 | £418,000 | £398,000 – £439,000 | £41,000 | High | 75 sqm | D | Zoopla |
| 37 Cotleigh Road | — | £404,000 | £384,000 – £424,000 | £40,000 | High | 81 sqm | E | Zoopla |
Where these figures come from
Estimates are Zoopla's own, read from each property's page and reproduced for comparison; they are not open data. The source column above holds the address of every one of those pages. The sale prices they are compared against elsewhere on this site are HM Land Registry Price Paid Data.
Nothing here is financial advice.
Related
- Rightmove's estimates — the same exercise for the other provider, where the ranges are wider and there is no confidence label
- Zoopla versus Rightmove — the two compared address by address
- House values — the street using both sources together
- About this research — how these figures are produced and how to have one removed